TANJONG KATONG PRIMARY SCHOOL
10 Seraya Road
Postal Code: 437259
About Tanjong Katong Primary School
Tanjong Katong Primary School is a Government School co-ed school located at 10 Seraya Road . The school offers specialized programs in Innovation & Enterprise.
📈 Balloting History & Admission Strategy
Competition Overview
Tanjong Katong Primary School has low demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 10 Seraya Road , Singapore 437259
MRT Stations: na
Buses: na
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Innovation & Enterprise
- D.R.I.V.E. - Developing Resilient Innovative Entrepreneurs
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Team Sports Excellence @ TKP
🎨 Co-Curricular Activities (15 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by Hindi Society
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Want lower competition school
-
✅ Interested in Innovation & Enterprise
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 140 | 81 | No | - | No breakdown | |
| 2025 | 2A1 | 59 | 104 | Yes | 6.0% | SC>232/2 | |
| 2025 | 2B | 20 | 9 | No | - | No breakdown | |
| 2025 | 2C | 53 | 83 | Yes | 57.0% | SC1-223/13 | |
| 2024 | 1 | 140 | 84 | No | - | No breakdown | |
| 2024 | 2A1 | 56 | 31 | No | - | No breakdown | |
| 2024 | 2B | 28 | 16 | No | - | No breakdown | |
| 2024 | 2C | 73 | 104 | Yes | 93.0% | SC1-228/26 | |
| 2023 | 1 | 140 | 71 | No | - | No breakdown | |
| 2023 | 2A1 | 69 | 33 | No | - | No breakdown | |
| 2023 | 2B | 32 | 13 | No | - | No breakdown | |
| 2023 | 2C | 87 | 108 | Yes | - | SC1-2 | |
| 2022 | 1 | 140 | 85 | No | - | No breakdown | |
| 2022 | 2A1 | 55 | 27 | No | - | No breakdown | |
| 2022 | 2B | 30 | 14 | No | - | No breakdown | |
| 2022 | 2C | 75 | 98 | Yes | - | SC>2 | |
| 2021 | 1 | 160 | 78 | No | - | No breakdown | |
| 2021 | 2A1 | 82 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 82 | 35 | No | - | No breakdown | |
| 2021 | 2B | 44 | 12 | No | - | No breakdown | |
| 2021 | 2C | 78 | 94 | Yes | - | SC>2 | |
| 2020 | 1 | 160 | 80 | No | - | No breakdown | |
| 2020 | 2A1 | 80 | 1 | No | - | No breakdown | |
| 2020 | 2A2 | 80 | 29 | No | - | No breakdown | |
| 2020 | 2B | 46 | 3 | No | - | No breakdown | |
| 2020 | 2C | 89 | 114 | Yes | - | SC>2 | |
| 2019 | 1 | 160 | 72 | No | - | No breakdown | |
| 2019 | 2A1 | 88 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 88 | 30 | No | - | No breakdown | |
| 2019 | 2B | 49 | 4 | No | - | No breakdown | |
| 2019 | 2C | 95 | 107 | Yes | - | PR<1# |
School Details
Zone
EAST
Town
MARINE PARADE
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
na
Bus Services
na
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: Hindi Society
MOE Kindergarten
✓Has MOE Kindergarten
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder