SI LING PRIMARY SCHOOL
61 WOODLANDS AVENUE 1
Postal Code: 739067
About Si Ling Primary School
Si Ling Primary School is a Government School co-ed school located at 61 WOODLANDS AVENUE 1 . The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Si Ling Primary School has never balloted. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 61 WOODLANDS AVENUE 1 , Singapore 739067
MRT Stations: Woodlands
Buses: 912 from Woodlands Interchange
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- Environmental Science Programme
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- **Community and Student Leadership **
🎨 Co-Curricular Activities (12 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by DAV
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Sustainability
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 90 | 24 | No | - | No breakdown | |
| 2025 | 2A1 | 66 | 9 | No | - | No breakdown | |
| 2025 | 2B | 39 | 0 | No | - | No breakdown | |
| 2025 | 2C | 118 | 26 | No | - | No breakdown | |
| 2025 | 2CS | 92 | 4 | No | - | No breakdown | |
| 2025 | 3 | 88 | 0 | No | - | No breakdown | |
| 2024 | 1 | 90 | 27 | No | - | No breakdown | |
| 2024 | 2A1 | 63 | 9 | No | - | No breakdown | |
| 2024 | 2B | 38 | 0 | No | - | No breakdown | |
| 2024 | 2C | 114 | 35 | No | - | No breakdown | |
| 2024 | 2CS | 79 | 2 | No | - | No breakdown | |
| 2024 | 3 | 77 | 0 | No | - | No breakdown | |
| 2023 | 1 | 90 | 40 | No | - | No breakdown | |
| 2023 | 2A1 | 50 | 10 | No | - | No breakdown | |
| 2023 | 2B | 33 | 0 | No | - | No breakdown | |
| 2023 | 2C | 100 | 22 | No | - | No breakdown | |
| 2023 | 2CS | 78 | 1 | No | - | No breakdown | |
| 2023 | 3 | 77 | 0 | No | - | No breakdown | |
| 2022 | 1 | 90 | 45 | No | - | No breakdown | |
| 2022 | 2A1 | 45 | 8 | No | - | No breakdown | |
| 2022 | 2B | 32 | 0 | No | - | No breakdown | |
| 2022 | 2C | 97 | 17 | No | - | No breakdown | |
| 2022 | 2CS | 80 | 12 | No | - | No breakdown | |
| 2022 | 3 | 68 | 0 | No | - | No breakdown | |
| 2021 | 1 | 110 | 38 | No | - | No breakdown | |
| 2021 | 2A1 | 72 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 72 | 9 | No | - | No breakdown | |
| 2021 | 2B | 52 | 0 | No | - | No breakdown | |
| 2021 | 2C | 103 | 24 | No | - | No breakdown | |
| 2021 | 2CS | 79 | 8 | No | - | No breakdown | |
| 2021 | 3 | 71 | 0 | No | - | No breakdown | |
| 2020 | 1 | 140 | 34 | No | - | No breakdown | |
| 2020 | 2A1 | 108 | 1 | No | - | No breakdown | |
| 2020 | 2A2 | 107 | 11 | No | - | No breakdown | |
| 2020 | 2B | 68 | 0 | No | - | No breakdown | |
| 2020 | 2C | 136 | 16 | No | - | No breakdown | |
| 2020 | 2CS | 120 | 13 | No | - | No breakdown | |
| 2020 | 3 | 107 | 0 | No | - | No breakdown | |
| 2019 | 1 | 110 | 37 | No | - | No breakdown | |
| 2019 | 2A1 | 73 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 73 | 6 | No | - | No breakdown | |
| 2019 | 2B | 54 | 0 | No | - | No breakdown | |
| 2019 | 2C | 108 | 34 | No | - | No breakdown | |
| 2019 | 2CS | 75 | 22 | No | - | No breakdown | |
| 2019 | 3 | 53 | 0 | No | - | No breakdown |
School Details
Zone
NORTH
Town
WOODLANDS
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Woodlands
Bus Services
912 from Woodlands Interchange
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: DAV
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder