RIVER VALLEY PRIMARY SCHOOL
2 RIVER VALLEY GREEN
Postal Code: 237993
About River Valley Primary School
River Valley Primary School is a Government School co-ed school located at 2 RIVER VALLEY GREEN . The school offers specialized programs in Languages.
📈 Balloting History & Admission Strategy
Competition Overview
River Valley Primary School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 2 RIVER VALLEY GREEN , Singapore 237993
MRT Stations: Somerset MRT
Buses: 5, 16, 32, 54, 65, 75, 175, 970
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Languages
- Comms-IT Rt!
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- Every RVian a Leader
🎨 Co-Curricular Activities (20 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in South zone
-
✅ Want lower competition school
-
✅ Interested in Languages
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 150 | 72 | No | - | No breakdown | |
| 2025 | 2A1 | 79 | 34 | No | - | No breakdown | |
| 2025 | 2B | 35 | 14 | No | - | No breakdown | |
| 2025 | 2C | 94 | 94 | No | - | No breakdown | |
| 2024 | 1 | 150 | 75 | No | - | No breakdown | |
| 2024 | 2A1 | 75 | 34 | No | - | No breakdown | |
| 2024 | 2B | 34 | 18 | No | - | No breakdown | |
| 2024 | 2C | 86 | 95 | Yes | 96.0% | SC1-223/22 | |
| 2023 | 1 | 150 | 84 | No | - | No breakdown | |
| 2023 | 2A1 | 67 | 52 | No | - | No breakdown | |
| 2023 | 2B | 25 | 16 | No | - | No breakdown | |
| 2023 | 2C | 60 | 73 | Yes | - | SC1-2 | |
| 2022 | 1 | 150 | 85 | No | - | No breakdown | |
| 2022 | 2A1 | 65 | 49 | No | - | No breakdown | |
| 2022 | 2B | 26 | 20 | No | - | No breakdown | |
| 2022 | 2C | 59 | 91 | Yes | - | SC<1 | |
| 2021 | 1 | 170 | 92 | No | - | No breakdown | |
| 2021 | 2A1 | 78 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 79 | 46 | No | - | No breakdown | |
| 2021 | 2B | 38 | 27 | No | - | No breakdown | |
| 2021 | 2C | 49 | 72 | Yes | - | SC1-2 | |
| 2020 | 1 | 170 | 111 | No | - | No breakdown | |
| 2020 | 2A1 | 60 | 1 | No | - | No breakdown | |
| 2020 | 2A2 | 59 | 39 | No | - | No breakdown | |
| 2020 | 2B | 31 | 27 | No | - | No breakdown | |
| 2020 | 2C | 35 | 62 | Yes | - | SC<1 | |
| 2019 | 1 | 170 | 100 | No | - | No breakdown | |
| 2019 | 2A1 | 70 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 70 | 45 | No | - | No breakdown | |
| 2019 | 2B | 33 | 23 | No | - | No breakdown | |
| 2019 | 2C | 48 | 60 | Yes | - | SC<1 |
School Details
Zone
SOUTH
Town
CENTRAL
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Somerset MRT
Bus Services
5, 16, 32, 54, 65, 75, 175, 970
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder