RED SWASTIKA SCHOOL
350 BEDOK NORTH AVENUE 3
Postal Code: 469719
About Red Swastika School
Red Swastika School is a Government-Aided School co-ed school located at 350 BEDOK NORTH AVENUE 3 . The school offers specialized programs in STEM - Transportation.
📈 Balloting History & Admission Strategy
Competition Overview
Red Swastika School has high demand. This is a competitive school. Consider early phase options or volunteering.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 350 BEDOK NORTH AVENUE 3 , Singapore 469719
MRT Stations: Bedok Reservoir MRT
Buses: Bus 14, 17, 28, 46, 66, 67, 69, 222, 228
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Transportation
- Tinkers to Thinkers (T2T) Programme
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- Every RSS Student A Leader
🎨 Co-Curricular Activities (15 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Interested in STEM - Transportation
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 180 | 85 | No | - | No breakdown | |
| 2025 | 2A1 | 95 | 110 | Yes | 64.0% | SC>242/27 | |
| 2025 | 2B | 20 | 42 | Yes | 53.0% | SC<138/20 | |
| 2025 | 2C | 41 | 93 | Yes | 47.0% | SC<187/41 | |
| 2024 | 1 | 180 | 99 | No | - | No breakdown | |
| 2024 | 2A1 | 81 | 88 | Yes | 75.0% | SC>228/21 | |
| 2024 | 2B | 20 | 23 | Yes | - | SC<2# | |
| 2024 | 2C | 43 | 63 | Yes | 73.0% | SC<159/43 | |
| 2023 | 1 | 180 | 94 | No | - | No breakdown | |
| 2023 | 2A1 | 86 | 112 | Yes | - | SC>2 | |
| 2023 | 2B | 20 | 22 | Yes | - | PR<1 | |
| 2023 | 2C | 42 | 89 | Yes | - | SC<1 | |
| 2022 | 1 | 180 | 116 | No | - | No breakdown | |
| 2022 | 2A1 | 64 | 94 | Yes | - | SC>2 | |
| 2022 | 2B | 20 | 26 | Yes | - | SC<1 | |
| 2022 | 2C | 42 | 81 | Yes | - | SC<1 | |
| 2021 | 1 | 200 | 94 | No | - | No breakdown | |
| 2021 | 2A1 | 106 | 87 | No | - | No breakdown | |
| 2021 | 2A2 | 19 | 15 | No | - | No breakdown | |
| 2021 | 2B | 22 | 19 | No | - | No breakdown | |
| 2021 | 2C | 25 | 77 | Yes | - | SC<1 | |
| 2020 | 1 | 200 | 108 | No | - | No breakdown | |
| 2020 | 2A1 | 92 | 73 | No | - | No breakdown | |
| 2020 | 2A2 | 19 | 25 | Yes | - | SC>2 | |
| 2020 | 2B | 21 | 11 | No | - | No breakdown | |
| 2020 | 2C | 30 | 65 | Yes | - | SC<1 | |
| 2019 | 1 | 200 | 92 | No | - | No breakdown | |
| 2019 | 2A1 | 108 | 79 | No | - | No breakdown | |
| 2019 | 2A2 | 29 | 32 | Yes | - | No breakdown | |
| 2019 | 2B | 21 | 10 | No | - | No breakdown | |
| 2019 | 2C | 33 | 59 | Yes | - | SC<1 |
School Details
Zone
EAST
Town
BEDOK
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Bedok Reservoir MRT
Bus Services
Bus 14, 17, 28, 46, 66, 67, 69, 222, 228
Special Programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder