KHENG CHENG SCHOOL
15 LORONG 3 TOA PAYOH
Postal Code: 319580
About Kheng Cheng School
Kheng Cheng School is a Government-Aided School co-ed school located at 15 LORONG 3 TOA PAYOH . The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Kheng Cheng School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 15 LORONG 3 TOA PAYOH , Singapore 319580
MRT Stations: Braddell
Buses: SBS 235,56,73,88,157,159,163,231,
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- Eco-lution
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- Student Voice & Advocacy (SVA)
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in South zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Sustainability
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 180 | 67 | No | - | No breakdown | |
| 2025 | 2A1 | 113 | 12 | No | - | No breakdown | |
| 2025 | 2B | 54 | 1 | No | - | No breakdown | |
| 2025 | 2C | 162 | 173 | Yes | 59.0% | PR1-217/10 | |
| 2024 | 1 | 180 | 61 | No | - | No breakdown | |
| 2024 | 2A1 | 119 | 17 | No | - | No breakdown | |
| 2024 | 2B | 54 | 2 | No | - | No breakdown | |
| 2024 | 2C | 162 | 128 | No | - | No breakdown | |
| 2024 | 2CS | 34 | 38 | Yes | - | SC# | |
| 2023 | 1 | 180 | 71 | No | - | No breakdown | |
| 2023 | 2A1 | 109 | 47 | No | - | No breakdown | |
| 2023 | 2B | 41 | 1 | No | - | No breakdown | |
| 2023 | 2C | 121 | 110 | No | - | No breakdown | |
| 2023 | 2CS | 11 | 28 | Yes | - | SC<1 | |
| 2022 | 1 | 180 | 83 | No | - | No breakdown | |
| 2022 | 2A1 | 98 | 15 | No | - | No breakdown | |
| 2022 | 2B | 48 | 4 | No | - | No breakdown | |
| 2022 | 2C | 141 | 111 | No | - | No breakdown | |
| 2022 | 2CS | 30 | 55 | Yes | - | SC<1# | |
| 2021 | 1 | 200 | 125 | No | - | No breakdown | |
| 2021 | 2A1 | 75 | 3 | No | - | No breakdown | |
| 2021 | 2A2 | 72 | 20 | No | - | No breakdown | |
| 2021 | 2B | 46 | 0 | No | - | No breakdown | |
| 2021 | 2C | 94 | 127 | Yes | - | SC<1 | |
| 2020 | 1 | 200 | 85 | No | - | No breakdown | |
| 2020 | 2A1 | 115 | 3 | No | - | No breakdown | |
| 2020 | 2A2 | 112 | 18 | No | - | No breakdown | |
| 2020 | 2B | 67 | 3 | No | - | No breakdown | |
| 2020 | 2C | 132 | 140 | Yes | - | PR<1 | |
| 2019 | 1 | 200 | 71 | No | - | No breakdown | |
| 2019 | 2A1 | 129 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 129 | 19 | No | - | No breakdown | |
| 2019 | 2B | 75 | 0 | No | - | No breakdown | |
| 2019 | 2C | 150 | 129 | No | - | No breakdown | |
| 2019 | 2CS | 21 | 27 | Yes | - | SC<1 |
School Details
Zone
SOUTH
Town
TOA PAYOH
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Braddell
Bus Services
SBS 235,56,73,88,157,159,163,231,
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder