JURONG PRIMARY SCHOOL
320 JURONG EAST Street 32
Postal Code: 609476
About Jurong Primary School
Jurong Primary School is a Government School co-ed school located at 320 JURONG EAST Street 32 . The school offers specialized programs in Innovation & Enterprise.
📈 Balloting History & Admission Strategy
Competition Overview
Jurong Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 320 JURONG EAST Street 32 , Singapore 609476
MRT Stations: Lakeside MRT Station, Jurong East MRT Station
Buses: 333
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Innovation & Enterprise
- **PLAY@JPS (Passion, Learning, Adapt & Apply, asking whY) **
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- Every Child A Leader @ JPS (ECAL @ JPS)
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in West zone
-
✅ Want lower competition school
-
✅ Interested in Innovation & Enterprise
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 160 | 78 | No | - | No breakdown | |
| 2025 | 2A1 | 82 | 21 | No | - | No breakdown | |
| 2025 | 2B | 40 | 0 | No | - | No breakdown | |
| 2025 | 2C | 121 | 48 | No | - | No breakdown | |
| 2025 | 2CS | 73 | 39 | No | - | No breakdown | |
| 2025 | 3 | 34 | 0 | No | - | No breakdown | |
| 2024 | 1 | 180 | 73 | No | - | No breakdown | |
| 2024 | 2A1 | 107 | 23 | No | - | No breakdown | |
| 2024 | 2B | 48 | 0 | No | - | No breakdown | |
| 2024 | 2C | 144 | 59 | No | - | No breakdown | |
| 2024 | 2CS | 86 | 80 | No | - | No breakdown | |
| 2024 | 3 | 6 | 0 | No | - | No breakdown | |
| 2023 | 1 | 160 | 59 | No | - | No breakdown | |
| 2023 | 2A1 | 101 | 37 | No | - | No breakdown | |
| 2023 | 2B | 41 | 0 | No | - | No breakdown | |
| 2023 | 2C | 125 | 73 | No | - | No breakdown | |
| 2023 | 2CS | 52 | 72 | Yes | - | SC1-2 | |
| 2022 | 1 | 120 | 80 | No | - | No breakdown | |
| 2022 | 2A1 | 40 | 21 | No | - | No breakdown | |
| 2022 | 2B | 26 | 0 | No | - | No breakdown | |
| 2022 | 2C | 82 | 55 | No | - | No breakdown | |
| 2022 | 2CS | 27 | 41 | Yes | - | SC<1 | |
| 2021 | 1 | 150 | 72 | No | - | No breakdown | |
| 2021 | 2A1 | 78 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 78 | 36 | No | - | No breakdown | |
| 2021 | 2B | 41 | 0 | No | - | No breakdown | |
| 2021 | 2C | 86 | 80 | No | - | No breakdown | |
| 2021 | 2CS | 6 | 20 | Yes | - | SC<1 | |
| 2020 | 1 | 140 | 92 | No | - | No breakdown | |
| 2020 | 2A1 | 48 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 48 | 39 | No | - | No breakdown | |
| 2020 | 2B | 25 | 0 | No | - | No breakdown | |
| 2020 | 2C | 49 | 60 | Yes | - | SC1-2 | |
| 2019 | 1 | 140 | 84 | No | - | No breakdown | |
| 2019 | 2A1 | 56 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 56 | 30 | No | - | No breakdown | |
| 2019 | 2B | 33 | 0 | No | - | No breakdown | |
| 2019 | 2C | 66 | 69 | Yes | - | PR<1 |
School Details
Zone
WEST
Town
JURONG EAST
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Lakeside MRT Station, Jurong East MRT Station
Bus Services
333
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder