FERN GREEN PRIMARY SCHOOL
70 Fernvale Link
Postal Code: 797538
About Fern Green Primary School
Fern Green Primary School is a Government School co-ed school located at 70 Fernvale Link. The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Fern Green Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 70 Fernvale Link, Singapore 797538
MRT Stations: Kupang LRT Station (SW3)
Buses: 85, 102
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- **FGPS Maker Education **
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Get REAL!@FGPS (Relate, Explore, Acquire for Life)
🎨 Co-Curricular Activities (15 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Sustainability
-
✅ Value co-ed school environment
Things to Consider:
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 220 | 95 | No | - | No breakdown | |
| 2025 | 2A1 | 125 | 32 | No | - | No breakdown | |
| 2025 | 2B | 51 | 0 | No | - | No breakdown | |
| 2025 | 2C | 153 | 85 | No | - | No breakdown | |
| 2025 | 2CS | 68 | 40 | No | - | No breakdown | |
| 2025 | 3 | 28 | 0 | No | - | No breakdown | |
| 2024 | 1 | 180 | 126 | No | - | No breakdown | |
| 2024 | 2A1 | 54 | 44 | No | - | No breakdown | |
| 2024 | 2B | 23 | 2 | No | - | No breakdown | |
| 2024 | 2C | 68 | 67 | No | - | No breakdown | |
| 2024 | 2CS | 1 | 4 | Yes | 33.0% | SC<13/1 | |
| 2023 | 1 | 180 | 130 | No | - | No breakdown | |
| 2023 | 2A1 | 50 | 50 | No | - | No breakdown | |
| 2023 | 2B | 20 | 1 | No | - | No breakdown | |
| 2023 | 2C | 61 | 73 | Yes | - | SC<1 | |
| 2022 | 1 | 180 | 120 | No | - | No breakdown | |
| 2022 | 2A1 | 61 | 48 | No | - | No breakdown | |
| 2022 | 2B | 25 | 2 | No | - | No breakdown | |
| 2022 | 2C | 73 | 90 | Yes | - | SC<1 | |
| 2021 | 1 | 240 | 119 | No | - | No breakdown | |
| 2021 | 2A1 | 121 | 1 | No | - | No breakdown | |
| 2021 | 2A2 | 120 | 65 | No | - | No breakdown | |
| 2021 | 2B | 48 | 2 | No | - | No breakdown | |
| 2021 | 2C | 93 | 101 | Yes | - | SC1-2 | |
| 2020 | 1 | 240 | 105 | No | - | No breakdown | |
| 2020 | 2A1 | 135 | 1 | No | - | No breakdown | |
| 2020 | 2A2 | 134 | 72 | No | - | No breakdown | |
| 2020 | 2B | 51 | 7 | No | - | No breakdown | |
| 2020 | 2C | 95 | 126 | Yes | - | SC<1 | |
| 2019 | 1 | 230 | 61 | No | - | No breakdown | |
| 2019 | 2A1 | 169 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 169 | 44 | No | - | No breakdown | |
| 2019 | 2B | 83 | 2 | No | - | No breakdown | |
| 2019 | 2C | 164 | 157 | No | - | No breakdown | |
| 2019 | 2CS | 7 | 14 | Yes | - | SC<1 |
School Details
Zone
NORTH
Town
SENG KANG
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Kupang LRT Station (SW3)
Bus Services
85, 102
Special Programmes
No special programmes
Mother Tongue
MOE Kindergarten
✓Has MOE Kindergarten
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder