CHIJ OUR LADY OF GOOD COUNSEL
2C Burghley Drive
Postal Code: 558979
About Chij Our Lady of Good Counsel
Chij Our Lady of Good Counsel is a Government-Aided School girls' school located at 2C Burghley Drive . The school offers specialized programs in Languages.
π Balloting History & Admission Strategy
Competition Overview
Chij Our Lady of Good Counsel has low demand. Families have good chances across most phases.
π― Phase-by-Phase Strategy
π Complete Balloting Table Below β¬οΈ
π« School Profile
π Location & Transport
Address: 2C Burghley Drive , Singapore 558979
MRT Stations: Ang Mo Kio MRT, Bishan MRT, Serangoon MRT station.
Buses: 317 Feeder Bus Service from Serangoon Interchange. 135,136 from Ang Mo Kio Interchange.
π Academic Approach
Applied Learning Programme (ALP):
- Domain: Languages
- Drama and Literary Arts for LifE! (DοΏ½LitE)
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- The PROACTIVE Leader in Me Development Programme
π¨ Co-Curricular Activities (11 CCAs)
π£οΈ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by Hindi Society
π Secondary School Pathway
Direct Affiliation: CHIJ St. Joseph's Convent
Benefits:
- β Priority admission at equivalent PSLE scores
- β Continuity of education
- β Reduced stress during Sec 1 posting
β οΈ Not automatic - must meet PSLE requirements
β Is This School Right for You?
Good Fit If You:
- β Live in South zone
- β Want lower competition school
- β Interested in Languages
- β Need Hindi language support
- β Want secondary school affiliation
- β Value girls' school environment
Things to Consider:
- β οΈ No MOE Kindergarten on site
β Quick FAQs
π Contact Information
ποΈ Open House: Check school website for dates
π P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 β’ Information compiled from public data sources β’ Verify with school for official details
Complete Balloting History (2015-2025)
| Year β | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 90 | 37 | No | - | No breakdown | |
| 2025 | 2A1 | 53 | 12 | No | - | No breakdown | |
| 2025 | 2B | 34 | 9 | No | - | No breakdown | |
| 2025 | 2C | 93 | 44 | No | - | No breakdown | |
| 2025 | 2CS | 49 | 44 | No | - | No breakdown | |
| 2025 | 3 | 5 | 0 | No | - | No breakdown | |
| 2024 | 1 | 90 | 29 | No | - | No breakdown | |
| 2024 | 2A1 | 61 | 12 | No | - | No breakdown | |
| 2024 | 2B | 36 | 11 | No | - | No breakdown | |
| 2024 | 2C | 99 | 35 | No | - | No breakdown | |
| 2024 | 2CS | 64 | 65 | Yes | - | PR<2# | |
| 2023 | 1 | 90 | 29 | No | - | No breakdown | |
| 2023 | 2A1 | 61 | 11 | No | - | No breakdown | |
| 2023 | 2B | 37 | 11 | No | - | No breakdown | |
| 2023 | 2C | 101 | 40 | No | - | No breakdown | |
| 2023 | 2CS | 61 | 43 | No | - | No breakdown | |
| 2023 | 3 | 18 | 0 | No | - | No breakdown | |
| 2022 | 1 | 90 | 33 | No | - | No breakdown | |
| 2022 | 2A1 | 57 | 20 | No | - | No breakdown | |
| 2022 | 2B | 32 | 20 | No | - | No breakdown | |
| 2022 | 2C | 80 | 61 | No | - | No breakdown | |
| 2022 | 2CS | 19 | 29 | Yes | - | SC>2 | |
| 2021 | 1 | 110 | 43 | No | - | No breakdown | |
| 2021 | 2A1 | 67 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 67 | 25 | No | - | No breakdown | |
| 2021 | 2B | 42 | 18 | No | - | No breakdown | |
| 2021 | 2C | 65 | 54 | No | - | No breakdown | |
| 2021 | 2CS | 11 | 19 | Yes | - | SC1-2 | |
| 2020 | 1 | 110 | 29 | No | - | No breakdown | |
| 2020 | 2A1 | 81 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 81 | 14 | No | - | No breakdown | |
| 2020 | 2B | 54 | 20 | No | - | No breakdown | |
| 2020 | 2C | 87 | 97 | Yes | - | SC>2 | |
| 2019 | 1 | 110 | 37 | No | - | No breakdown | |
| 2019 | 2A1 | 73 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 73 | 13 | No | - | No breakdown | |
| 2019 | 2B | 50 | 17 | No | - | No breakdown | |
| 2019 | 2C | 83 | 76 | No | - | No breakdown | |
| 2019 | 2CS | 7 | 13 | Yes | - | SC<1# |
School Details
Zone
SOUTH
Town
SERANGOON
School Type
GOVERNMENT-AIDED SCH
Nature
GIRLS' SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Ang Mo Kio MRT, Bishan MRT, Serangoon MRT station.
Bus Services
317 Feeder Bus Service from Serangoon Interchange. 135,136 from Ang Mo Kio Interchange.
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: Hindi Society
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
β Back to School Finder