CHIJ (KELLOCK)
1 Bukit Teresa Road
Postal Code: 99757
About Chij (kellock)
Chij (kellock) is a Government-Aided School girls' school located at 1 Bukit Teresa Road . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Chij (kellock) has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 1 Bukit Teresa Road , Singapore 99757
MRT Stations: Outram Park Station
Buses: 61, 124, 143, 166
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- **Future-ready K-Champs **
Learning for Life Programme (LLP):
- Domain: Music & Performing Arts
- ArtsONE+ : Purposeful Learning of Music and Performing Arts Using the Self-regulated Approach
🎨 Co-Curricular Activities (18 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by DAV
🎓 Secondary School Pathway
Direct Affiliation: CHIJ St. Theresa's Convent
Benefits:
- ✅ Priority admission at equivalent PSLE scores
- ✅ Continuity of education
- ✅ Reduced stress during Sec 1 posting
⚠️ Not automatic - must meet PSLE requirements
✅ Is This School Right for You?
Good Fit If You:
- ✅ Live in South zone
- ✅ Want lower competition school
- ✅ Interested in Interdisciplinary
- ✅ Need Hindi language support
- ✅ Want secondary school affiliation
- ✅ Value girls' school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 120 | 40 | No | - | No breakdown | |
| 2025 | 2A1 | 80 | 14 | No | - | No breakdown | |
| 2025 | 2B | 42 | 6 | No | - | No breakdown | |
| 2025 | 2C | 123 | 57 | No | - | No breakdown | |
| 2025 | 2CS | 66 | 39 | No | - | No breakdown | |
| 2025 | 3 | 27 | 0 | No | - | No breakdown | |
| 2024 | 1 | 140 | 44 | No | - | No breakdown | |
| 2024 | 2A1 | 96 | 10 | No | - | No breakdown | |
| 2024 | 2B | 49 | 9 | No | - | No breakdown | |
| 2024 | 2C | 140 | 52 | No | - | No breakdown | |
| 2024 | 2CS | 88 | 38 | No | - | No breakdown | |
| 2024 | 3 | 50 | 0 | No | - | No breakdown | |
| 2023 | 1 | 140 | 47 | No | - | No breakdown | |
| 2023 | 2A1 | 93 | 12 | No | - | No breakdown | |
| 2023 | 2B | 47 | 14 | No | - | No breakdown | |
| 2023 | 2C | 128 | 49 | No | - | No breakdown | |
| 2023 | 2CS | 79 | 22 | No | - | No breakdown | |
| 2023 | 3 | 57 | 0 | No | - | No breakdown | |
| 2022 | 1 | 140 | 49 | No | - | No breakdown | |
| 2022 | 2A1 | 91 | 13 | No | - | No breakdown | |
| 2022 | 2B | 46 | 16 | No | - | No breakdown | |
| 2022 | 2C | 123 | 77 | No | - | No breakdown | |
| 2022 | 2CS | 46 | 41 | No | - | No breakdown | |
| 2022 | 3 | 5 | 0 | No | - | No breakdown | |
| 2021 | 1 | 160 | 43 | No | - | No breakdown | |
| 2021 | 2A1 | 117 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 117 | 16 | No | - | No breakdown | |
| 2021 | 2B | 71 | 23 | No | - | No breakdown | |
| 2021 | 2C | 119 | 81 | No | - | No breakdown | |
| 2021 | 2CS | 38 | 28 | No | - | No breakdown | |
| 2021 | 3 | 10 | 0 | No | - | No breakdown | |
| 2020 | 1 | 160 | 46 | No | - | No breakdown | |
| 2020 | 2A1 | 114 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 114 | 22 | No | - | No breakdown | |
| 2020 | 2B | 67 | 26 | No | - | No breakdown | |
| 2020 | 2C | 109 | 104 | No | - | No breakdown | |
| 2020 | 2CS | 5 | 14 | Yes | - | SC1-2 | |
| 2019 | 1 | 160 | 46 | No | - | No breakdown | |
| 2019 | 2A1 | 114 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 114 | 15 | No | - | No breakdown | |
| 2019 | 2B | 70 | 35 | No | - | No breakdown | |
| 2019 | 2C | 104 | 103 | No | - | No breakdown | |
| 2019 | 2CS | 1 | 3 | Yes | - | SC<1# |
School Details
Zone
SOUTH
Town
BUKIT MERAH
School Type
GOVERNMENT-AIDED SCH
Nature
GIRLS' SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Outram Park Station
Bus Services
61, 124, 143, 166
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: DAV
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder