CATHOLIC HIGH SCHOOL
9 BISHAN STREET 22� �
Postal Code: 579767
About Catholic High School
Catholic High School is a Government-Aided School boys' school located at 9 BISHAN STREET 22� �. The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Catholic High School has high demand. This is a competitive school. Consider early phase options or volunteering.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 9 BISHAN STREET 22� �, Singapore 579767
MRT Stations: BISHAN MRT
Buses: 13, 52, 54, 88, 156, 162, 162M, 410
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- Coding in Environmental Solutions (CODES)
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Values Infused Through Active Learning in Sports (VITALS)
🎨 Co-Curricular Activities (32 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese
🎓 Secondary School Pathway
Direct Affiliation: Catholic High School (Secondary), Catholic Junior College
Benefits:
- ✅ Priority admission at equivalent PSLE scores
- ✅ Continuity of education
- ✅ Reduced stress during Sec 1 posting
⚠️ Not automatic - must meet PSLE requirements
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Interested in STEM - Sustainability
-
✅ Want secondary school affiliation
-
✅ Value boys' school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | Phase 1 | 86 | 86 | Yes | - | No breakdown | |
| 2025 | 2A(1) | 94 | 141 | Yes | - | SC1-245/37 | |
| 2025 | 2B | 20 | 35 | Yes | - | SC<128/20 | |
| 2025 | 2C | 40 | 72 | Yes | - | SC<168/40 | |
| 2024 | Phase 1 | 70 | 70 | Yes | - | No breakdown | |
| 2024 | 2A(1) | 110 | 131 | Yes | - | SC>256/35 | |
| 2024 | 2B | 20 | 38 | Yes | - | SC<131/20 | |
| 2024 | 2C | 46 | 54 | Yes | - | SC<148/46 | |
| 2023 | Phase 1 | 64 | 64 | Yes | - | No breakdown | |
| 2023 | 2A(1) | 116 | 135 | Yes | - | SC>2 | |
| 2023 | 2B | 20 | 29 | Yes | - | SC<1 | |
| 2023 | 2C | 40 | 52 | Yes | - | SC<1 | |
| 2022 | Phase 1 | 70 | 70 | Yes | - | No breakdown | |
| 2022 | 2A(1) | 110 | 149 | Yes | - | SC>2 | |
| 2022 | 2B | 20 | 43 | Yes | - | SC<1 | |
| 2022 | 2C | 40 | 68 | Yes | - | SC<1 | |
| 2021 | Phase 1 | 81 | 81 | Yes | - | No breakdown | |
| 2021 | 2A(1) | 119 | 123 | Yes | - | SC>2 | |
| 2021 | 2B | 20 | 35 | Yes | - | SC<1 | |
| 2021 | 2C | 21 | 48 | Yes | - | SC<1 | |
| 2020 | Phase 1 | 70 | 70 | Yes | - | No breakdown | |
| 2020 | 2A(1) | 125 | 125 | Yes | - | SC>2 | |
| 2020 | 2A(2) | 5 | 11 | Yes | - | No breakdown | |
| 2020 | 2B | 21 | 41 | Yes | - | SC<1 | |
| 2020 | 2C | 21 | 47 | Yes | - | SC<1 | |
| 2019 | Phase 1 | 89 | 89 | Yes | - | No breakdown | |
| 2019 | 2A(1) | 104 | 104 | Yes | - | No breakdown | |
| 2019 | 2A(2) | 7 | 14 | Yes | - | No breakdown | |
| 2019 | 2B | 20 | 37 | Yes | - | SC<1 | |
| 2019 | 2C | 21 | 46 | Yes | - | SC<1 |
School Details
Zone
NORTH
Town
BISHAN
School Type
GOVERNMENT-AIDED SCH
Nature
BOYS' SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
BISHAN MRT
Bus Services
13, 52, 54, 88, 156, 162, 162M, 410
Special Programmes
Mother Tongue
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder