BUKIT TIMAH PRIMARY SCHOOL
111 Lorong Kismis
Postal Code: 598112
About Bukit Timah Primary School
Bukit Timah Primary School is a Government School co-ed school located at 111 Lorong Kismis . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Bukit Timah Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 111 Lorong Kismis , Singapore 598112
MRT Stations: Beauty World, Bukit Batok and Clementi Stations
Buses: 173
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- Inquiry-based Learning supported by Thinking Routines
Learning for Life Programme (LLP):
- Domain: Music & Performing Arts
- Music for Everyone - Building Empathy and Resilience
🎨 Co-Curricular Activities (19 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by DAV
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in West zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 120 | 42 | No | - | No breakdown | |
| 2025 | 2A1 | 78 | 6 | No | - | No breakdown | |
| 2025 | 2B | 44 | 0 | No | - | No breakdown | |
| 2025 | 2C | 132 | 104 | No | 44.0% | PR>218/8 | |
| 2025 | 2CS | 39 | 63 | Yes | 73.0% | SC1-211/8 | |
| 2024 | 1 | 120 | 44 | No | - | No breakdown | |
| 2024 | 2A1 | 76 | 8 | No | - | No breakdown | |
| 2024 | 2B | 43 | 1 | No | - | No breakdown | |
| 2024 | 2C | 129 | 73 | No | 80.0% | PR>215/12 | |
| 2024 | 2CS | 59 | 52 | No | - | No breakdown | |
| 2024 | 3 | 7 | 0 | No | - | No breakdown | |
| 2023 | 1 | 120 | 64 | No | - | No breakdown | |
| 2023 | 2A1 | 56 | 7 | No | - | No breakdown | |
| 2023 | 2B | 36 | 1 | No | - | No breakdown | |
| 2023 | 2C | 111 | 71 | No | - | No breakdown | |
| 2023 | 2CS | 40 | 66 | Yes | - | SC1-2 | |
| 2022 | 1 | 130 | 59 | No | - | No breakdown | |
| 2022 | 2A1 | 71 | 6 | No | - | No breakdown | |
| 2022 | 2B | 42 | 1 | No | - | No breakdown | |
| 2022 | 2C | 124 | 81 | No | - | PR>2 | |
| 2022 | 2CS | 45 | 63 | Yes | - | SC1-2 | |
| 2021 | 1 | 170 | 63 | No | - | No breakdown | |
| 2021 | 2A1 | 107 | 1 | No | - | No breakdown | |
| 2021 | 2A2 | 106 | 5 | No | - | No breakdown | |
| 2021 | 2B | 71 | 0 | No | - | No breakdown | |
| 2021 | 2C | 142 | 81 | No | - | No breakdown | |
| 2021 | 2CS | 61 | 88 | Yes | - | SC>2 | |
| 2020 | 1 | 170 | 60 | No | - | No breakdown | |
| 2020 | 2A1 | 110 | 1 | No | - | No breakdown | |
| 2020 | 2A2 | 109 | 3 | No | - | No breakdown | |
| 2020 | 2B | 73 | 1 | No | - | No breakdown | |
| 2020 | 2C | 145 | 91 | No | - | PR>2 | |
| 2020 | 2CS | 59 | 104 | Yes | - | SC>2 | |
| 2019 | 1 | 140 | 45 | No | - | No breakdown | |
| 2019 | 2A1 | 95 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 95 | 5 | No | - | No breakdown | |
| 2019 | 2B | 66 | 0 | No | - | No breakdown | |
| 2019 | 2C | 132 | 85 | No | - | No breakdown | |
| 2019 | 2CS | 47 | 62 | Yes | - | SC>2 |
School Details
Zone
WEST
Town
BUKIT TIMAH
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Beauty World, Bukit Batok and Clementi Stations
Bus Services
173
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: DAV
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder