BEDOK GREEN PRIMARY SCHOOL
1 BEDOK SOUTH AVE 2
Postal Code: 469317
About Bedok Green Primary School
Bedok Green Primary School is a Government School co-ed school located at 1 BEDOK SOUTH AVE 2 . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Bedok Green Primary School has never balloted. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 1 BEDOK SOUTH AVE 2 , Singapore 469317
MRT Stations: Bedok MRT Station, Tanah Merah MRT Station
Buses: Bus No. 2, 9, 12, 24, 31, 34 & 38
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- Environmental Education (E2@BGPS)
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Sports and Aesthetics To Reinforce Values Education (STRIVE @ BGPS)
🎨 Co-Curricular Activities (14 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 180 | 40 | No | - | No breakdown | |
| 2025 | 2A1 | 140 | 5 | No | - | No breakdown | |
| 2025 | 2B | 65 | 0 | No | - | No breakdown | |
| 2025 | 2C | 195 | 30 | No | - | No breakdown | |
| 2025 | 2CS | 166 | 50 | No | - | No breakdown | |
| 2025 | 3 | 116 | 0 | No | - | No breakdown | |
| 2024 | 1 | 120 | 57 | No | - | No breakdown | |
| 2024 | 2A1 | 63 | 10 | No | - | No breakdown | |
| 2024 | 2B | 38 | 0 | No | - | No breakdown | |
| 2024 | 2C | 113 | 34 | No | - | No breakdown | |
| 2024 | 2CS | 79 | 30 | No | - | No breakdown | |
| 2024 | 3 | 49 | 0 | No | - | No breakdown | |
| 2023 | 1 | 150 | 57 | No | - | No breakdown | |
| 2023 | 2A1 | 94 | 11 | No | - | No breakdown | |
| 2023 | 2B | 48 | 0 | No | - | No breakdown | |
| 2023 | 2C | 143 | 27 | No | - | No breakdown | |
| 2023 | 2CS | 116 | 36 | No | - | No breakdown | |
| 2023 | 3 | 80 | 0 | No | - | No breakdown | |
| 2022 | 1 | 180 | 71 | No | - | No breakdown | |
| 2022 | 2A1 | 109 | 17 | No | - | No breakdown | |
| 2022 | 2B | 51 | 0 | No | - | No breakdown | |
| 2022 | 2C | 152 | 32 | No | - | No breakdown | |
| 2022 | 2CS | 120 | 74 | No | - | No breakdown | |
| 2022 | 3 | 46 | 0 | No | - | No breakdown | |
| 2021 | 1 | 230 | 53 | No | - | No breakdown | |
| 2021 | 2A1 | 177 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 177 | 14 | No | - | No breakdown | |
| 2021 | 2B | 102 | 0 | No | - | No breakdown | |
| 2021 | 2C | 204 | 35 | No | - | No breakdown | |
| 2021 | 2CS | 170 | 64 | No | - | No breakdown | |
| 2021 | 3 | 106 | 0 | No | - | No breakdown | |
| 2020 | 1 | 200 | 66 | No | - | No breakdown | |
| 2020 | 2A1 | 134 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 134 | 20 | No | - | No breakdown | |
| 2020 | 2B | 77 | 0 | No | - | No breakdown | |
| 2020 | 2C | 154 | 23 | No | - | No breakdown | |
| 2020 | 2CS | 131 | 85 | No | - | No breakdown | |
| 2020 | 3 | 46 | 0 | No | - | No breakdown | |
| 2019 | 1 | 170 | 52 | No | - | No breakdown | |
| 2019 | 2A1 | 118 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 118 | 11 | No | - | No breakdown | |
| 2019 | 2B | 74 | 0 | No | - | No breakdown | |
| 2019 | 2C | 149 | 52 | No | - | No breakdown | |
| 2019 | 2CS | 98 | 55 | No | - | No breakdown | |
| 2019 | 3 | 43 | 0 | No | - | No breakdown |
School Details
Zone
EAST
Town
BEDOK
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Bedok MRT Station, Tanah Merah MRT Station
Bus Services
Bus No. 2, 9, 12, 24, 31, 34 & 38
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder